Despite the tough exterior, Alex is a true family man, married with two young daughters, his attitude towards supporting his family continues to give him the motivation and drive to train day in day out and compete at the highest level.
Originally a front-rower, Volko (as he is affectionately known) has transformed from a 96kg high-speed bowling ball, to a 145lb (65.8kg) high octane athlete with the ability to outmatch his competition through pure skill, strength and stamina. Alex is recognized as one of the pound for pound best fighters in Australia – a 2 time National Gold Medalist in Wrestling, currently and an impressive professional MMA record of 20-1-0 and is on a 17 fight win streak.
From rugby to UFC fighter, Alexander Volkanovski finding success in his second chapter. For a decade, he was a rugby player in Lake Illawarra on the South Coast of Australia. As a rugby player, Volkanovski played for the local club, the Warilla Gorillas at a grade below the pinnacle level of the sport in the NRL. He was a mainstay of that club and helped it to win the grand final in his last season there.
Alexander “The Great” Volkanovski is a Mixed Martial Arts (MMA) athlete competing in the Featherweight Division of the UFC (Ultimate Fighting Championship), the premier MMA promotion which now promotes some of the biggest sporting talent, live events and pay-per-view events around the globe – representing over 500 athletes, and over 50 events year on year.
Result | Opponent | Event | Method |
Win | Max Holloway | UFC 251 | Decision (split) |
Win | Max Holloway | UFC 245 | Decision (unanimous) |
Win | Jose Aldo | UFC 237 | Decision (unanimous) |
Win | Chad Mendes | UFC 232 | TKO (punches) |
Win | Darren Elkins | UFC Fight Night: dos Santos vs. Ivanov | Decision (unanimous) |
Win | Jeremy Kennedy | UFC 221 | TKO (punches and elbows) |
Win | Shane Young | UFC Fight Night: Werdum vs. Tybura | Decision (unanimous) |
Win | Mizuto Hirota | UFC Fight Night: Lewis vs. Hunt | Decision (unanimous) |
Win | Yusuke Kasuya | UFC Fight Night: Whittaker vs. Brunson | TKO (Punches) |
Win | Jai Bradney | Wollongong Wars 4 | TKO (Punches) |
Win | Jamie Mullarkey | Australian Fighting Championship 15 | KO (punch) |
Win | Yusuke Yachi | Pacific Xtreme Combat 50 | Submission (triangle choke) |
Win | James Bishop | Australian Fighting Championship 13 | TKO (punches) |
Win | David Butt | Wollongong Wars 2 | TKO (punches) |
Win | Kyle Reyes | Pacific Xtreme Combat 45 | Decision (unanimous) |
Win | Jai Bradney | Roshambo MMA 3 – In the Cage | Submission (rear-naked choke) |
Win | Rodolfo Marques Diniz | Australian Fighting Championship 9 | KO (Punches) |
Win | Greg Atzori | Roshambo MMA 2 – In the Cage | Submission (guillotine choke) |
Win | Luke Catubig | Australian Fighting Championship 7 | TKO (punches) |
Loss | Corey Nelson | Australian Fighting Championship 5 | TKO (head kick and punches) |
Win | Anton Zafir | Roshambo MMA 1 – In the Cage | TKO (punches) |
Win | Regan Wilson | Southern Fight Promotions – Cage Conquest 2 | TKO (doctor stoppage) |
Win | Gerhard Voigt | Revolution Promotions – Revolution at the Roxy | Decision (unanimous) |
KO 11 | DEC 8 | SUB 3 |
22-1-0
FEATHERWEIGHT
19